Total flights
flights this month
Con sede en México y base operativa en Puerto Vallarta, coordinamos operaciones a nivel mundial siguiendo los estándares de la aviación real. Nuestros pilotos disfrutan de acceso sin restricciones a rutas en todos los continentes, simulando el transporte de carga con precisión y profesionalismo.
Tecoloair VA es totalmente compatible con las plataformas de simulación de vuelo más populares, incluyendo Microsoft Flight Simulator 2020 y 2024, X-Plane 11 y 12, Prepar3D, Infinite Flight e incluso Microsoft Flight Simulator en Xbox. No importa qué simulador prefieras ni desde dónde vueles, siempre eres bienvenido a registrar tus vuelos y formar parte de nuestras operaciones globales.
Use the controls in the top left of the map to zoom in and out. click here to view flights.
| Pilot | Flight No. | Type | Dep ICAO | Arr ICAO | PAX | Cargo | Aircraft | Status |
|---|---|---|---|---|---|---|---|---|
| There are no active bookings. | ||||||||
| Pilot | Flight Number | Dep ICAO | Arr ICAO | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|
| Roberto (TCO104) | MXA104 | MMVA | SVMI | FenixA320 CFM WF | -331fpm | |
| Roberto (TCO104) | MXA104 | MMLM | MMVA | FenixA320 CFM WF | -527fpm | |
| Julian (TCO756) | AAL112 | KMIA | LEBL | PMDG 777-200ER American A... | -338fpm | |
| Julian (TCO756) | TCO756 | SKCC | SKBO | iFly 737-MAX8 Tecolo Air | -354fpm | |
| Miguel (TCO114) | TCO114 | SVMI | SMJP | PMDG 737-800 Lloyd Aereo... | -114fpm | |
| Roberto (TCO104) | TCO104 | RJTT | RKSI | FenixA321 IAE SL SC | -171fpm | |
| Julian (TCO756) | TCO756 | RJTT | RKSI | iFly 737-MAX8 Tecolo Air | -192fpm | |
| David (TCO010) | TCO052 | LSGS | LECO | Just Flight F100 TECOLOAI... | -745fpm | |
McLares (TCO100)
|
MCL0808 | LEBL | LESO | PMDG 737-800 MCLARES v1.... | -116fpm | |
| Roberto (TCO104) | MXA104 | MMMA | MMLM | FenixA320 IAE WF | -783fpm |
| Pilot | Flight Number | Airport | Date | Landing Rate | Performance Score |
|---|---|---|---|---|---|
| Miguel (TCO114) | TCO114 | SMJP | 09 Aug 2026 | -114fpm | 84% |
McLares (TCO100)
|
MCL0808 | LESO | 08 Aug 2026 | -116fpm | 90% |
| Roberto (TCO104) | TCO104 | RKSI | 09 Aug 2026 | -171fpm | 80% |
| Julian (TCO756) | TCO756 | RKSI | 09 Aug 2026 | -192fpm | 100% |
| Miguel (TCO114) | TCO114 | SVMI | 07 Aug 2026 | -220fpm | 73% |
| Pilot | Country | Hub | Hired Date |
|---|---|---|---|
| Lwis (TCO160) | Atlanta (KATL) | 27 Jun 2026 | |
| Santiago (TCO637) | Atlanta (KATL) | 27 Jun 2026 | |
| Miguel (TCO114) | Puerto Vallarta (MMPR) | 13 Jun 2026 | |
| Miguel (TCO112) | Sydney (YSSY) | 09 Jun 2026 | |
| Fernando (TCO111) | Sydney (YSSY) | 31 May 2026 | |
| Roberto (TCO104) | Puerto Vallarta (MMPR) | 22 Mar 2026 | |
|
|
Atlanta (KATL) | 22 Mar 2026 |